METALS | MATRIX | METHOD |
---|---|---|
GROUP ANALYSIS: | ||
Drinking Water Metals (Ag,Al,As,B,Ba,Be,Cd,Cr,Cu,Fe,Hg,Mn,Ni,Pb,Sb,Se,Tl,V,Zn) | Water | EPA 200 Series |
CAM Metals (17) (As,Hg,Sb,Ba,Be,Cd,Cr,Co,Cu,Pb,Mo,Ni,Se,Ag,Tl,V,Zn) | Water/Other | EPA 6010B/6020/7000 |
LUFT/PET Metals (5) (Cd,Cr,Ni,Pb,Zn) | Water/Other | EPA 6010B/6020/7000 |
Priority Pollutant Metals (13) (Ag,As,Sb,Be,Cd,Cr,Cu,Pb,Hg,Ni,Se,Tl,Zn) | Water/Other | EPA 6010B/6020/7000 |
RCRA/TCLP Metals (8) (As,Ba,Cd,Cr,Hg,Pb,Se,Zn) | Water/Other | EPA 6010B/6020/7000 |
INDIVIDUAL ANALYSIS (PER METAL): | ||
Cr+6 (Hexavalent Chromium) | Water | EPA 218.6/7199 |
Ferrous Iron | Water | SM 3500-Fe D |
Hexavalent Chromium (includes sample prep) | Water/Other | EPA 7196 |
Mercury, Cold Vapor | Water/Other | EPA 245.1/7470/7471 |
Metals ICP | Water/Other | EPA 200.7/6010 |
Metals ICP/MS | Water/Other | EPA 200.8/6020 |
Hardness | Water | EPA 200.7/SM 2340 B |
NOTES:
B. Normal TURNAROUND TIME (fax results) is 5 working days (see section D for rush analysis.) Hard copy results are typically delivered within 3 days of results availability.
C. Prices are based on normal aqueous and soil matrices. Special handling costs may be applied to non-routine clean-up procedures.
D. RUSH SERVICES are available, with previous notification, at the following rates. Turnaround time is contingent upon test procedure and lab capacity at time of request.
E. Other Analytical Tests not specifically mentioned on this price list are available. CLS has extensive experience with analytical and applied chemistry procedures and can design custom or standard programs to meet specific analytical needs. Please call for information and pricing.