MICROBIOLOGY IN DRINKING WATER | METHOD |
---|---|
Total Coliform P/A | SM9221B |
Fecal Coliform P/A | SM9221B, E |
E. coli P/A | SM9221B, F |
Total Coliform P/A | SM9223B (Colilert) |
E. coli P/A | SM9223B (Colilert) |
Heterotrophic Plate Count | SM9215B |
MICROBIOLOGY IN WASTEWATER | METHOD |
---|---|
Total Coliform (Enumeration) | SM9221B, E-2006 |
Total Coliform with Chlorine Present | SM9221B, C-2006 |
Fecal Coliform (Enumeration) | SM9221C, E-2006 |
Fecal Coliform with Chlorine Present | SM9221C, E-2006 |
Fecal Streptococci | SM9230B-2007 |
E. Coli (Enumeration) | SM9223B (Colilert) |
E. Coli (Enumeration) | SM9221B, F-2006 |
NOTES:
A. Normal turnaround time is 5 working days
B. Prices are based on normal aqueous and soil matrices. Special handling costs may be applied to non-routine clean-up procedures.
C. Rush services are available, with previous notification, at the following rates. Turnaround time is contingent upon test procedure and lab capacity at time of request.
TURNAROUND REQUIRED
SURCHARGE
1 Working Day
100%
2 Working Days
60%
3 Working Days
30%
4 Working Days
15%
D. Other Analytical Tests not specifically mentioned on this price list are available. CLS has extensive experience with analytical and applied chemistry procedures and can design custom or standard programs to meet specific analytical needs. Please call for information and pricing.