INORGANIC ANALYSIS | MATRIX | METHOD |
---|---|---|
PETROLEUM FUELS: | ||
Oil and Grease | Water/Soil | EPA 1664A |
TRPH | Water/Soil | EPA 1664A w/SGT |
TPH Extractables (Diesel/Oil) | Water/Soil | EPA 8015M |
GC/GC-MS/HPLC SEMI-VOLATILES: | ||
Acrolein & Acrylonitrile | Water/Soil | EPA 8316 |
Formaldehyde | Water | EPA 8315 |
Formaldehyde | Soil | EPA 8315 |
GC/MS Semi-volatile Organics | Water/Soil/Other | EPA 525/625/8270C |
Haloacidic Acids | Water | EPA 552.2 |
Nitroaromatics/Nitroamines (Explosives) | Water | EPA 8330 |
Phenols | Water/Soil | EPA 625/8270C |
Phthalate Esters | Water/Soil | EPA 625/8270C |
Polynuclear Aromatic Hydrocarbons | Water/Soil | EPA 610/8310 |
PCBs | ||
Polychlorinated Biphenyls (PCBs) | Water | EPA 508/608/8082A |
Polychlorinated Biphenyls (PCBs) | Oil/Soil/Wipe | EPA 8082A |
PESTICIDES/HERBICIDES: | ||
Carbamates | Water/Soil | EPA 531/632 |
Chlorophenoxyacid Herbicides | Water/Soil | EPA 8151A |
Organochlorine Pesticides | Water/Soil | EPA 608/8081A |
Organophosphorus Pesticides | Water/Soil | EPA 8141A |
Pesticides and PCBs | Water/Soil | EPA 508 |
Trianzine Pesticides | Water | EPA 507 |
Diquat/Paraquat | Water | EPA 549 |
Endothall | Water | EPA 548 |
Glyphosates | Water | EPA 547 |
STLC California WET: Citrate Buffer or D.I. Water | Title 22 | |
TCLP Semi-volatile Organics/Pesticides | EPA 1311 | |
TCLP Full Package (Extraction and Analysis) | EPA Methods | |
TCLP Herbicides | EPA Methods | |
TCLP Pesticides | EPA Methods | |
TCLP Semi-volatiles & Pesticides Analysis | EPA Methods |
NOTES:
B. Normal TURNAROUND TIME (fax results) is 5 working days (see section D for rush analysis.) Hard copy results are typically delivered within 3 days of results availability.
C. Prices are based on normal aqueous and soil matrices. Special handling costs may be applied to non-routine clean-up procedures.
D. RUSH SERVICES are available, with previous notification, at the following rates. Turnaround time is contingent upon test procedure and lab capacity at time of request.
E. Other Analytical Tests not specifically mentioned on this price list are available. CLS has extensive experience with analytical and applied chemistry procedures and can design custom or standard programs to meet specific analytical needs. Please call for information and pricing.