ORGANIC ANALYSIS | MATRIX | METHOD |
---|---|---|
GC-GC/MS VOLATILES: | ||
1,2,3-TCP | Water | CA/DOHS |
EDB and/or DBCP | Water/Soil | EPA 504 |
GC/MS Volatile Organics | Water/Soil/Other | EPA 524/624/8260B |
Purgeable Aromatics and Halocarbons | Water/Soil | EPA 524.2/624/8260B |
EtOH/MeOH/Alcohols | Water/Soil | EPA 8015 |
THMs | Water | EPA 524.2 |
TCLP Volatiles Extraction (ZHE) | Water/Soil | EPA 1311 |
TCLP Volatile Organics Analysis | Water/Soil | EPA 8260B |
PETROLEUM FUELS: | ||
5 Oxygenates | Water/Soil | EPA 8260B |
7 Oxygenates | Water/Soil | EPA 8015/8260B |
TPH (Gasoline and BTEX) | Water/Soil | EPA 8015M/8021 |
TPH (Gasoline and BTEX/MTBE) | Water/Soil | EPA 8015M/8260B |
TPH (Gasoline) | Water/Soil | EPA 8015M |
NOTES:
A. Normal turnaround time is 5 working days
B. Prices are based on normal aqueous and soil matrices. Special handling costs may be applied to non-routine clean-up procedures.
C. Rush services are available, with previous notification, at the following rates. Turnaround time is contingent upon test procedure and lab capacity at time of request.
TURNAROUND REQUIRED
SURCHARGE
1 Working Day
100%
2 Working Days
60%
3 Working Days
30%
4 Working Days
15%
D. Other Analytical Tests not specifically mentioned on this price list are available. CLS has extensive experience with analytical and applied chemistry procedures and can design custom or standard programs to meet specific analytical needs. Please call for information and pricing.